Marine depth transducers are essential sonar components that provide accurate, real-time water depth readings to support safe and confident navigation.
Transducers use advanced acoustic technology to measure depth beneath the hull, helping boaters avoid groundings and navigate shallow or unfamiliar waters with ease.
Available in through-hull, transom-mount, and in-hull configurations, they integrate seamlessly with fishfinders and chartplotters, often delivering additional data such as water temperature and bottom structure.
Durable and reliable, depth transducers are a key part of any modern marine electronics setup.
Popular Depth Transducers
Shop by Brand
Transducers
| Vendor | Product | Price | Type | Frequency | Power | Max Depth | Imaging | Sidescan | Deadrise | Material | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GARMIN | B60 12 | $579.99 | Thru-Hull | 50/200 kHz | 600 W | 800.0 ft | No | No | 8-15 | Bronze | |
|
GARMIN | B60 20 | $579.99 | Thru-Hull | 50/200 kHz | 600 W | 800.0 ft | No | No | 16-24 | Bronze | |
|
GARMIN | TM265LM | $2,172.99 | Transom | CHIRP | 1 kW | 3000.0 ft | No | No | 0 | Plastic | |
|
GARMIN | TM185M | $1,917.99 | Transom | CHIRP | 1 kW | 1500.0 ft | No | No | 0 | Plastic | |
|
GARMIN | Panoptix PS51-TH | $2,069.99 | Thru-Hull | 417 kHz | 96 W | 300.0 ft | No | No | 0-20 | Stainless | |
|
GARMIN | GT51M-TM | $869.99 | Transom | CHIRP | 600 W | 1000.0 ft | Yes | Yes | 0 | Plastic | |
|
GARMIN | GT51M-THP | $2,345.99 | Thru-Hull | CHIRP | 600 W | 1000.0 ft | Yes | Yes | 0-25 | Stainless | |
|
GARMIN | GT51M-TH | $1,310.99 | Thru-Hull | CHIRP | 600 W | 1000.0 ft | Yes | Yes | 0-25 | Stainless | |
|
GARMIN | GT23M-TM | $289.99 | Transom | CHIRP | 600 W | 1000.0 ft | Yes | No | 0 | Plastic | |
|
GARMIN | GT23M-TH | $800.39 | Thru-Hull | CHIRP | 600 W | 1000.0 ft | Yes | No | 0-25 | Stainless | |
|
GARMIN | GT15M-IH | $275.99 | Transom | CHIRP | 600 W | 600.0 ft | No | No | 0 | Plastic | |
|
GARMIN | DST810 | $620.99 | Thru-Hull | 235 kHz | 100 W | 330.0 ft | No | No | 0-22 | Plastic | |
|
GARMIN | B75M 20 | $1,153.99 | Thru-Hull | CHIRP | 600 W | 900.0 ft | No | No | 16-24 | Bronze | |
|
GARMIN | B75M 12 | $1,153.99 | Thru-Hull | CHIRP | 600 W | 900.0 ft | No | No | 8-15 | Bronze | |
|
GARMIN | B75M 0 | $1,153.99 | Thru-Hull | CHIRP | 600 W | 900.0 ft | No | No | 0-7 | Bronze | |
|
GARMIN | B744V | $758.99 | Thru-Hull | 50/200 kHz | 600 W | 800.0 ft | No | No | 0-24 | Bronze | |
|
GARMIN | B175M 20 | $1,658.99 | Thru-Hull | CHIRP | 1 kW | 1700.0 ft | No | No | 16-24 | Bronze | |
|
GARMIN | B175M 12 | $1,658.99 | Thru-Hull | CHIRP | 1 kW | 1700.0 ft | No | No | 8-15 | Bronze | |
|
GARMIN | B175M 0 | $1,658.99 | Thru-Hull | CHIRP | 1 kW | 1700.0 ft | No | No | 0-7 | Bronze | |
|
GARMIN | B117 | $496.99 | Thru-Hull | 50/200 kHz | 600 W | 800.0 ft | No | No | 0-7 | Bronze |
Garmin Transducer Accessories
Transducers
| Vendor | Product | Price | Type | Frequency | Power | Max Depth | Imaging | Sidescan | Deadrise | Material | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
RAYMARINE | TM265LM | $3,070.99 | Transom | CHIRP | 1 kW | 3000.0 ft | No | No | 0 | Plastic | |
|
RAYMARINE | RV320 | $2,677.99 | Thru-Hull | CHIRP | 600 W | 600.0 ft | Yes | Yes | 5-15 | Plastic | |
|
RAYMARINE | RV312 | $2,677.99 | Thru-Hull | CHIRP | 600 W | 600.0 ft | Yes | Yes | 15-25 | Plastic | |
|
RAYMARINE | RV300 | $1,496.99 | Thru-Hull | CHIRP | 600 W | 600.0 ft | Yes | Yes | 0-5 | Plastic | |
|
RAYMARINE | RV220 | $2,677.99 | Thru-Hull | CHIRP | 600 W | 600.0 ft | Yes | Yes | 5-15 | Bronze | |
|
RAYMARINE | RV212 | $2,677.99 | Thru-Hull | CHIRP | 600 W | 600.0 ft | Yes | Yes | 15-25 | Bronze | |
|
RAYMARINE | RV200 | $1,496.99 | Thru-Hull | CHIRP | 600 W | 600.0 ft | Yes | Yes | 0-5 | Bronze | |
|
RAYMARINE | RV100 | $608.99 | Transom | CHIRP | 600 W | 600.0 ft | Yes | Yes | 0 | Plastic | |
|
RAYMARINE | P319 | $257.99 | Thru-Hull | 50/200 kHz | 600 W | 800.0 ft | No | No | 0-7 | Plastic | |
|
RAYMARINE | DST810 | $571.99 | Thru-Hull | 235 kHz | 100 W | 330.0 ft | No | No | 0-22 | Plastic | |
|
RAYMARINE | DST800 | $372.99 | Thru-Hull | 235 kHz | 100 W | 330.0 ft | No | No | 0-22 | Plastic | |
|
RAYMARINE | B75M 20 | $1,425.99 | Thru-Hull | CHIRP | 600 W | 900.0 ft | No | No | 16-24 | Bronze | |
|
RAYMARINE | B75M 12 | $1,425.99 | Thru-Hull | CHIRP | 600 W | 900.0 ft | No | No | 8-15 | Bronze | |
|
RAYMARINE | B75M 0 | $1,425.99 | Thru-Hull | CHIRP | 600 W | 900.0 ft | No | No | 0-7 | Bronze | |
|
RAYMARINE | B744V | $687.99 | Thru-Hull | 50/200 kHz | 600 W | 800.0 ft | No | No | 0-24 | Bronze | |
|
RAYMARINE | B60 20 | $465.99 | Thru-Hull | 50/200 kHz | 600 W | 800.0 ft | No | No | 16-24 | Bronze | |
|
RAYMARINE | B60 12 | $465.99 | Thru-Hull | 50/200 kHz | 600 W | 800.0 ft | No | No | 8-15 | Bronze | |
|
RAYMARINE | B175M 20 | $2,027.99 | Thru-Hull | CHIRP | 1 kW | 1700.0 ft | No | No | 16-24 | Bronze | |
|
RAYMARINE | B175M 12 | $2,027.99 | Thru-Hull | CHIRP | 1 kW | 1700.0 ft | No | No | 8-15 | Bronze | |
|
RAYMARINE | B175M 0 | $2,027.99 | Thru-Hull | CHIRP | 1 kW | 1700.0 ft | No | No | 0-7 | Bronze | |
|
RAYMARINE | B117 | $415.99 | Thru-Hull | 50/200 kHz | 600 W | 800.0 ft | No | No | 0-7 | Bronze |
Raymarine Transducer Accessories
Transducers
| Vendor | Product | Price | Type | Frequency | Power | Max Depth | Imaging | Sidescan | Deadrise | Material | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NAVICO | STRUCTURESCAN 3D | $658.99 | Transom | CHIRP | 600 W | 600.0 ft | Yes | Yes | 0 | Plastic | |
|
NAVICO | STRUCTURESCAN 3D TH | $2,323.99 | Thru-Hull | CHIRP | 600 W | 1000.0 ft | Yes | Yes | 0-22 | Stainless | |
|
NAVICO | STRUCTURESCAN 3D THP | $3,972.99 | Thru-Hull | CHIRP | 600 W | 1000.0 ft | Yes | Yes | 0-22 | Stainless | |
|
NAVICO | SS75M 20 | $1,344.99 | Thru-Hull | CHIRP | 600 W | 700.0 ft | No | No | 16-24 | Stainless | |
|
NAVICO | SS75M 12 | $1,344.99 | Thru-Hull | CHIRP | 600 W | 700.0 ft | No | No | 8-15 | Stainless | |
|
NAVICO | SS75M 0 | $1,344.99 | Thru-Hull | CHIRP | 600 W | 700.0 ft | No | No | 0-7 | Stainless | |
|
NAVICO | SS60 20 | $689.99 | Thru-Hull | 50/200 kHz | 600 W | 700.0 ft | No | No | 16-24 | Stainless | |
|
NAVICO | SS60 12 | $689.99 | Thru-Hull | 50/200 kHz | 600 W | 700.0 ft | No | No | 8-15 | Stainless | |
|
NAVICO | SS60 0 | $689.99 | Thru-Hull | 50/200 kHz | 600 W | 700.0 ft | No | No | 0-7 | Stainless | |
|
NAVICO | SS175M 20 | $2,110.99 | Thru-Hull | CHIRP | 1 kW | 1500.0 ft | No | No | 16-24 | Stainless | |
|
NAVICO | SS175M 12 | $2,110.99 | Thru-Hull | CHIRP | 1 kW | 1500.0 ft | No | No | 8-15 | Stainless | |
|
NAVICO | SS175M 0 | $2,110.99 | Thru-Hull | CHIRP | 1 kW | 1500.0 ft | No | No | 0-7 | Stainless | |
|
NAVICO | SS164 20 | $2,059.99 | Thru-Hull | 50/200 kHz | 1 kW | 1640.0 ft | No | No | 16-24 | Stainless | |
|
NAVICO | SS164 12 | $2,059.99 | Thru-Hull | 50/200 kHz | 1 kW | 1640.0 ft | No | No | 8-15 | Stainless | |
|
NAVICO | SS164 0 | $2,059.99 | Thru-Hull | 50/200 kHz | 1 kW | 1640.0 ft | No | No | 0-7 | Stainless | |
|
NAVICO | P79 | $298.99 | In-Hull | 50/200 kHz | 600 W | 600.0 ft | No | No | 0-22 | Plastic | |
|
NAVICO | P66 | $299.99 | Transom | 50/200 kHz | 600 W | 700.0 ft | No | No | 0 | Plastic | |
|
NAVICO | P319 | $272.99 | Thru-Hull | 50/200 kHz | 600 W | 700.0 ft | No | No | 0-7 | Plastic | |
|
NAVICO | HDI Skimmer | $388.99 | Transom | Multi | 600 W | 1000.0 ft | No | No | 0 | Plastic | |
|
NAVICO | ForwardScan | $1,166.99 | Thru-Hull | 180 kHz | 96 W | 300.0 ft | No | No | 0-20 | Stainless | |
|
NAVICO | DST-810 | $595.99 | Thru-Hull | 235 kHz | 100 W | 330.0 ft | No | No | 0-22 | Plastic | |
|
NAVICO | Active Imaging 3in1 | $487.99 | Transom | CHIRP | 600 W | 1000.0 ft | No | Yes | 0 | Plastic |
Transducers
| Vendor | Product | Price | Type | Frequency | Power | Max Depth | Imaging | Sidescan | Deadrise | Material | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FURUNO | DST-810PSF | $584.99 | Thru-Hull | 235 kHz | 100 W | 330.0 ft | No | No | 0-22 | Plastic | |
|
FURUNO | 525T-LTD/20 | $417.96 | Thru-Hull | 50/200 kHz | 600 W | 800.0 ft | No | No | 16-24 | Bronze | |
|
FURUNO | 525T-LTD/12 | $417.96 | Thru-Hull | 50/200 kHz | 600 W | 800.0 ft | No | No | 8-15 | Bronze | |
|
FURUNO | 525STID-PWD | $693.91 | Transom | 50/200 kHz | 600 W | 800.0 ft | No | No | 0 | Plastic | |
|
FURUNO | 520T-BLD | $342.89 | Thru-Hull | 50/200 kHz | 600 W | 800.0 ft | No | No | 0-24 | Bronze |
Depth Transducers - FAQ
What are the considerations for selecting the best Transducer for my boat?
Adding sonar to your boat starts with what your goals are – deep water fishing, depth tracking, forward facing sonar, 3D imaging?
Once you have a goal, then we can help select a transducer that matches your goals depending on MFD brand, boat type and installation requirements.
Is my existing Transducer compatible with an upgraded Chartplotter of the same brand?
In most cases it can be, but usually careful selection of the new MFD model is needed.
Adapter cabling may be required.
We can help with getting it right for you!
Can my existing transducer connect to a new Chartplotter of a different brand?
In most cases it is not recommended to try to re-use a transducer with a different brand of Chartplotter.
There are some bare wire adapter options available that may be suitable in some situations, but there are many factors that need to be considered.
Please contact us and we can help with possible solutions
What is the difference between a CHIRP transducer and a 50/200kHz model?
CHIRP stands for Compressed High-Intensity Radar Pulse.
While traditional transducers typically use dual frequencies (50/200kHz in most cases), CHIRP transducers sweep a range of frequencies to provide better sonar imaging, fish detection and depth capabilities.
Which transducer can be installed on an aluminum-hull boat?
For aluminum hulls, properly installed stainless steel or nylon transducers are generally recommended.
Bronze transducers are not recommended.
Can two different transducers be installed on the same boat?
Yes, two different transducers can be installed to provide a more flexible and comprehensive sonar image.
However for best results care must be taken with the transducer mounting locations and type (frequency) to minimize interference.
We can help you with sonar options that fit your installation and goals.
Is it better to to use the Chartplotter's built-in sonar, or a dedicated sonar module?
In most cases the built-in sonar has the same capabilities as a sonar module, but there are some specific transducers that do require a dedicated sonar module.
Please contact us to help with the correct configuration.
Transducers
Transducers
Transducers
Transducers