Multifunction instruments allow boaters to put specific pieces of navigational information front and centre.
These new instruments can display data from connected equipment such as GPS, transducers, AIS, windvane, engine monitoring, autopilot and other instruments or sensors.
High resolution and incredible daylight-readable brightness are a hallmark of the latest displays.
Popular Instrument Displays
| Vendor | Product | Price | Type | Size | Color | Connectivity | custom 5 | custom 6 | custom 7 | custom 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
RAYMARINE | i50 Tridata | $866.99 | Numeric Tri-data | 4.3 x 4.5 in | No | SeatalkNG & Bare-wire | |||||
|
RAYMARINE | i50 Speed | $787.99 | Numeric Speed | 4.3 x 4.5 in | No | SeatalkNG & Bare-wire | |||||
|
RAYMARINE | i50 Depth | $787.99 | Numeric Depth | 4.3 x 4.5 in | No | SeatalkNG & Bare-wire | |||||
|
RAYMARINE | Alpha 9 | $3,149.99 | Graphic Multi-function | 9.3 x 5.9 in | Yes | SeatalkNG & Raynet | |||||
|
RAYMARINE | Alpha 7 | $1,889.99 | Graphic Multi-function | 7.4 x 4.7 in | Yes | SeatalkNG & Raynet | |||||
|
RAYMARINE | i70s | $937.99 | Graphic Multi-function | 4.3 x 4.5 in | Yes | SeatalkNG | |||||
|
MARETRON | TSM810C-01 | $4,991.81 | Graphic Multi-function | 10.4 x 6.5 in | Yes | NMEA 2000 & RJ45 | |||||
|
MARETRON | DSM570-01 | $1,731.56 | Graphic Multi-function | 5.8 x 6.2 in | Yes | NMEA 2000 | |||||
|
MARETRON | DSM410-01 | $934.61 | Graphic Multi-function | 4.5 x 4.5 in | Yes | NMEA 2000 | |||||
|
GARMIN | TD 50 | $965.99 | Graphic Multi-function | 5.5 x 4.1 in | Yes | NMEA 2000 & RJ45 | |||||
|
GARMIN | GNX Wind | $620.99 | Graphic Wind | 4.3 x 4.5 in | No | NMEA 2000 | |||||
|
GARMIN | GNX 20 | $620.99 | Numeric Multi-function | 4.3 x 4.5 in | No | NMEA 2000 or NMEA 0183 | |||||
|
GARMIN | GMI 20 | $689.99 | Graphic Multi-function | 4.5 x 4.5 in | Yes | NMEA 2000 or NMEA 0183 | |||||
|
B&G | Triton2 | $894.99 | Graphic Multi-function | 4.6 x 4.5 in | Yes | NMEA 2000 | |||||
|
B&G | Nemesis 9 | $2,983.99 | 9" Color Multi-function | 9.4 x 5.6 in | Yes | NMEA 2000 & RJ45 | |||||
|
B&G | Nemesis 12 | $4,475.99 | 12" Color Multi-function | 12.2 x 8.2 in | Yes | NMEA 2000 & RJ45 | |||||
|
B&G | H5000 | $1,789.99 | Graphic Multi-function | 6.8 x 4.5 in | Yes | NMEA 2000 | |||||
|
B&G | H5000 Analog | $1,361.99 | Analog Wind | 6.8 x 4.5 in | No | NMEA 2000 | |||||
|
B&G | 20/20HV | $1,640.99 | Numeric Multi-function | 7.0 x 4.5 in | No | NMEA 2000 | |||||
|
B&G | Nemesis 7 | $1,859.99 | 7" Color Multi-function | 7.7 x 4.8 in | Yes | NMEA 2000 & RJ45 | |||||
|
RAYMARINE | i60 Wind | $866.99 | Analog Wind | 4.3 x 4.5 in | No | SeatalkNG & Bare-wire |
Instrument Displays - FAQ
Can I add a display to my existing system which is a different brand?
You can add most displays of a different brand however you probably will not have the ability to calibrate sensors across brands.
As well, certain data that you may want to display could be proprietary fields and not
general NMEA 2000 data.
Contact us to see what can work for you.
Do all displays receive data over the NMEA 2000 network?
Most do receive data via NMEA 2000 though some receive data via ethernet.
Contact us to find the best solution for your boat.
One of my displays needs to be replaced. Can it be replaced with any display of similar size?
Probably not – we would need to know the model of your old display and the instrument system on the boat to recommend a replacement.