Chartplotters or Multifunction Displays (MFDs) range in size and capabilities and, in most cases, are designed for how you use your boat.
Whether you are a coastal crusier, sail racer, offshore cruiser, sport fisher or weekend warrior, there is an MFD for you.
The most common selection criteria are display size, touch vs. buttons, sounder capability, networking and cost.
Popular Chartplotters
Shop by Brand
Chartplotters
Garmin GPSMAP 943xsv 9" Chartplotter, built-in sounder and Navionics charts
| Vendor | Product | Price | Width | Height | Screen Size | Type | Preloaded Charts | Integrated Sonar | Screen Resolution | custom 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GARMIN | GPSMap 723 | $1,517.99 | 7.6 in | 5.5 in | 7.0 in | Touch | No | No | 1024 x 600 | ||
|
GARMIN | GPSMap 743xsv | $1,655.99 | 7.6 in | 5.5 in | 7.0 in | Touch | Yes | Yes | 1024 x 600 | ||
|
GARMIN | GPSMap 923 | $1,931.99 | in | in | 9.0 in | Touch | No | No | 1280 x 720 | ||
|
GARMIN | GPSMap 943xsv |
$2,069.99
$2,160.99
|
9.2 in | 6.4 in | 9.0 in | Touch | Yes | Yes | 1280 x 720 | ||
|
GARMIN | GPSMAP 1223 | $3,863.99 | 12.1 in | 8.9 in | 12.0 in | Touch | No | No | 1280 x 800 | ||
|
GARMIN | GPSMap 1243xsv | $4,139.99 | 12.1 in | 8.9 in | 12.0 in | Touch | Yes | Yes | 1280 x 800 | ||
|
GARMIN | GPSMAP 1623 | $6,623.99 | 15.1 in | 10.3 in | 15.6 in | Touch | No | No | 1920 x 1080 | ||
|
GARMIN | GPSMAP 1643xsv | $6,899.99 | 15.1 in | 10.3 in | 15.6 in | Touch | Yes | Yes | 1920 x 1080 | ||
|
GARMIN | Echomap UHD2 75sv | $1,310.99 | 8.6 in | 5.6 in | 7.0 in | Hybrid | Yes | Yes | 800 x 480 | ||
|
GARMIN | Echomap UHD2 95sv | $1,655.99 | 10.4 in | 6.5 in | 9.0 in | Hybrid | Yes | Yes | 1024 x 600 | ||
|
GARMIN | Echomap UHD2 95sv w/ GT54TM |
$1,498.00
$1,878.00
|
10.4 in | 6.5 in | 9.0 in | Hybrid | Yes | Yes | 1024 x 600 | ||
|
GARMIN | GPSMap 1022 | $1,793.99 | 12.5 in | 7.3 in | 10.0 in | Buttons | No | No | 1024 x 600 | ||
|
GARMIN | GPSMap 1042xsv | $2,207.99 | 12.5 in | 7.3 in | 10.0 in | Buttons | Yes | Yes | 1024 x 600 | ||
|
GARMIN | GPSMap 1222 | $2,759.99 | 14.1 in | 8.9 in | 12.0 in | Buttons | No | No | 1280 x 800 | ||
|
GARMIN | GPSMap 1242xsv | $3,173.99 | 14.1 in | 8.9 in | 12.0 in | Buttons | Yes | Yes | 1280 x 800 | ||
|
GARMIN | GPSMap 8410 | $3,587.99 | 10.3 in | 8.1 in | 10.0 in | Touch | No | No | 1920 x 1200 | ||
|
GARMIN | GPSMap 8610xsv | $3,863.99 | 10.3 in | 8.1 in | 10.0 in | Touch | Yes | Yes | 1920 x 1200 | ||
|
GARMIN | GPSMap 8412 | $4,829.99 | 11.9 in | 8.5 in | 12.0 in | Touch | No | No | 1920 x 1200 | ||
|
GARMIN | GPSMap 8612xsv | $5,657.99 | 11.9 in | 8.5 in | 12.0 in | Touch | Yes | Yes | 1920 x 1200 | ||
|
GARMIN | GPSMAP 9210 | $4,415.99 | 10.24 in | 7.87 in | 10.1 in | Touch | Yes | No | 1920 x 1200 | ||
|
GARMIN | GPSMAP 9210xsv | $5,105.99 | 10.24 in | 7.87 in | 10.1 in | Touch | Yes | Yes | 1920 x 1200 | ||
|
GARMIN | GPSMAP 9213 | $6,209.99 | 13.2 in | 9.19 in | 13.3 in | Touch | Yes | No | 3840 x 2160 | ||
|
GARMIN | GPSMAP 9213xsv | $6,899.99 | 13.2 in | 9.19 in | 13.3 in | Touch | Yes | Yes | 3840 x 2160 | ||
|
GARMIN | GPSMAP 9217 | $9,245.99 | 16.8 in | 11.23 in | 17.3 in | Touch | Yes | No | 3840 x 2160 | ||
|
GARMIN | GPSMAP 9217xsv | $9,935.99 | 16.8 in | 11.23 in | 17.3 in | Touch | Yes | Yes | 3840 x 2160 | ||
|
GARMIN | GPSMap 9219 | $13,799.99 | 12.0 in | 18.0 in | 18.5 in | Touch | Yes | No | 3840 x 2160 | ||
|
GARMIN | GPSMAP 9222 | $15,869.99 | 20.8 in | 13.6 in | 21.5 in | Touch | Yes | No | 3840 x 2160 |
Garmin Chartplotter Accessories
Chartplotters
| Vendor | Product | Price | Width | Height | Screen Size | Type | Preloaded Charts | Integrated Sonar | Screen Resolution | custom 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
RAYMARINE | Axiom2 9 RV | $2,290.99 | 9.7 in | 6.2 in | 9.0 in | Touch | No | RV & 600W | 1280 x 720 | ||
|
RAYMARINE | Axiom2 9 | $2,147.99 | 9.7 in | 6.2 in | 9.0 in | Touch | No | No | 1280 x 720 | ||
|
RAYMARINE | Axiom2 12 RV | $4,581.99 | 12.4 in | 8.6 in | 12.0 in | Touch | No | RV & 600W | 1280 x 800 | ||
|
RAYMARINE | Axiom2 12 | $4,295.99 | 12.4 in | 8.6 in | 12.0 in | Touch | No | No | 1280 x 800 | ||
|
RAYMARINE | Axiom 12+ RV |
$3,499.99
$4,264.99
|
12.4 in | 8.6 in | 12.0 in | Touch | No | RV & 600W | 1280 x 800 | ||
|
RAYMARINE | Axiom 9+ RV | $1,932.99 | 9.7 in | 6.2 in | 9.0 in | Touch | No | RV & 600W | 1280 x 720 | ||
|
RAYMARINE | Axiom 9+ | $1,861.99 | 9.7 in | 6.2 in | 9.0 in | Touch | No | No | 1280 x 720 | ||
|
RAYMARINE | Axiom 2 Pro 9 S | $4,330.99 | 11.9 in | 6.9 in | 9.0 in | Hybrid | No | S Sonar | 1280 x 720 | ||
|
RAYMARINE | Axiom 2 PRO 9 RVM | $4,803.99 | 11.9 in | 6.9 in | 9.0 in | Hybrid | No | RVM & 1kW Sonar | 1280 x 720 | ||
|
RAYMARINE | Axiom 2 PRO 16 S | $9,134.99 | 17.6 in | 10.2 in | 15.6 in | Hybrid | No | S Sonar | 1920 x 1080 | ||
|
RAYMARINE | Axiom 2 PRO 16 RVM | $9,370.99 | 17.6 in | 10.2 in | 15.6 in | Hybrid | No | RVM & 1kW Sonar | 1920 x 1080 | ||
|
RAYMARINE | Axiom 2 PRO 12 S | $5,984.99 | 14.1 in | 9.2 in | 12.1 in | Hybrid | No | S Sonar | 1280 x 800 | ||
|
RAYMARINE | Axiom 2 PRO 12 RVM | $6,220.99 | 14.1 in | 9.2 in | 12.1 in | Hybrid | No | RVM & 1kW Sonar | 1280 x 800 | ||
|
RAYMARINE | Axiom 12+ |
$3,099.99
$3,943.99
|
12.4 in | 8.6 in | 12.0 in | Touch | No | No | 1280 x 800 |
Raymarine Chartplotter Accessories
Chartplotters
| Vendor | Product | Price | Width | Height | Screen Size | Type | Preloaded Charts | Integrated Sonar | Screen Resolution | custom 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
B&G | Zeus S 7 | $1,419.99 | 7.7 in | 4.8 in | 7.0 in | Touch | Yes | Yes | 1024 x 600 | ||
|
B&G | Zeus 3s 9 | $3,694.99 | 11.3 in | 6.6 in | 9.0 in | Hybrid | No | Yes | 1280 x 720 | ||
|
B&G | Zeus 3s 16 | $8,526.99 | 17.2 in | 10.1 in | 16.0 in | Hybrid | No | Yes | 1920 x 1080 | ||
|
B&G | Vulcan 9 | $1,419.99 | 9.6 in | 6.7 in | 9.0 in | Touch | No | Yes | 800 x 480 | ||
|
SIMRAD | NSX 3012 w/3 in 1 | $4,262.99 | 12.2 in | 8.2 in | 12.0 in | Touch | Yes | 3-in-1 | 1280 x 800 | ||
|
SIMRAD | NSX 3012 | $3,907.99 | 12.2 in | 8.2 in | 12.0 in | Touch | Yes | Yes | 1280 x 800 | ||
|
SIMRAD | NSX 3009 w/3 in 1 | $2,414.99 | 9.4 in | 5.9 in | 9.0 in | Touch | Yes | 3-in-1 | 1280 x 720 | ||
|
SIMRAD | NSX 3009 | $2,059.99 | 9.4 in | 5.9 in | 9.0 in | Touch | Yes | Yes | 1280 x 720 | ||
|
SIMRAD | NSS 9 EVO3S | $3,409.99 | 11.3 in | 6.6 in | 9.0 in | Hybrid | No | Yes | 1280 x 720 | ||
|
SIMRAD | NSS 12 EVO3S | $5,257.99 | 13.8 in | 8.9 in | 12.0 in | Hybrid | No | Yes | 1280 x 800 | ||
|
SIMRAD | NSS 4 - 16 | $8,811.99 | 16.67 in | 9.51 in | 15.6 in | Hybrid | Yes | Yes | 1920 x 1080 | ||
|
SIMRAD | NSS 4 - 12 | $5,968.99 | 13.34 in | 8.2 in | 12.0 in | Hybrid | Yes | Yes | 1280 x 800 | ||
|
SIMRAD | NSS 4 - 10 | $4,120.99 | 11.33 in | 6.93 in | 10.0 in | Hybrid | Yes | Yes | 1280 x 800 | ||
|
SIMRAD | NSS 16 EVO3S | $7,816.99 | 17.2 in | 10.1 in | 16.0 in | Hybrid | No | Yes | 1920 x 1080 | ||
|
B&G | Zeus 3s 12 | $5,684.99 | 12.2 in | 8.2 in | 12.0 in | Hybrid | No | Yes | 1280 x 720 | ||
|
B&G | ZEUS SR 16 | $8,811.99 | 16.67 in | 9.51 in | 15.6 in | Hybrid | Yes | No | 1920 x 1080 | ||
|
B&G | ZEUS SR 12 | $5,968.99 | 13.34 in | 8.2 in | 12.0 in | Hybrid | Yes | No | 1280 x 800 | ||
|
B&G | ZEUS SR 10 | $4,120.99 | 11.33 in | 6.93 in | 10.0 in | Hybrid | Yes | No | 1280 x 800 | ||
|
B&G | Zeus S 9 | $2,130.99 | 9.4 in | 5.9 in | 9.0 in | Touch | Yes | Yes | 1280 x 800 | ||
|
B&G | Zeus S 12 | $3,552.99 | 12.2 in | 8.2 in | 12.0 in | Touch | Yes | Yes | 1280 x 800 |
Navico Chartplotter Accessories
Chartplotters
| Vendor | Product | Price | Width | Height | Screen Size | Type | Preloaded Charts | Integrated Sonar | Screen Resolution | custom 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FURUNO | TZT24X | $17,215.99 | 22.8 in | 15.0 in | 24.0 in | Touch | No | No | 1920 x 1080 | ||
|
FURUNO | TZT22X | $15,062.99 | 20.4 in | 13.8 in | 21.5 in | Touch | No | No | 1920 x 1080 | ||
|
FURUNO | TZT16X | $8,891.99 | 15.2 in | 10.6 in | 15.6 in | Touch | No | Yes | 1920 x 1080 | ||
|
FURUNO | TZT13X | $5,733.99 | 15.1 in | 9.3 in | 13.3 in | Hybrid | No | Yes | 1920 x 1080 | ||
|
FURUNO | TZT10X | $4,298.99 | 11.9 in | 7.7 in | 10.1 in | Hybrid | No | Yes | 1920 x 1200 | ||
|
FURUNO | TZT9E | $3,150.99 | 9.5 in | 6.12 in | 9.0 in | Touch | No | Yes | 1280 x 720 | ||
|
FURUNO | TZT13E | $4,441.99 | 13.1 in | 8.8 in | 12.8 in | Touch | No | Yes | 1920 x 1080 |
Furuno Chartplotter Accessories
Chartplotter - FAQ
What is the difference between a Chartplotter and an MFD?
The two terms are generally used interchangeably.
MFD stands for Multi Function Display. Chartplotter generally refers to electronic chart display, which is the primary function of an MFD.
However modern MFD's offer much additional functionality, with pages for radar display, sonar display, engine gauge display, and much more, all in one unit.
What screen size(s) should I consider?
In general 9" is considered the small end of the spectrum, for a dash that has limited space, or a small binnacle pod on a sailboat.
12" offers much more visual real estate to take advantage of split-screen displays (such as charts and sonar side by side).
Modern MFD's come in many size ranges up to 24", allowing for highly detailed charts, large readable font sizes, split (and even quad) screen display, and helm arrangements where viewing distances are greater.
For more visual real estate, many boats consider a dual MFD side-by-side layout.
Also worth considering are the new generation of ultra-wide screen MFD's allowing side-by-side layouts without sacrificing viewable height.
How do I Network my Chartplotters together?
Most Chartplotters have at least one Marine Network Port on the back, to allow it to connect to another device.
In a navigation system, the marine network is used to connect chartplotters to each other, and to connect other high-bandwidth devices like Radar and Cameras to the Chartplotters.
In general, most devices (especially Chartplotters and Radar) need to be of the same product family. Marine Networks are not all compatible.
Depending on the number of ports available on your Chartplotter(s) a brand-specific network hub or router may also be required in order to connect all devices to each other.
Note that a significant advantage of networking Chartplotters together is that they will all share available information. So if only one Chartplotter has pre-loaded charts, the other can make use of them. If only one Chartplotter has a depth transducer connected, the other Chartplotter can make use of that too.
What is the difference between a Marine Network and an NMEA 2000 Network?
A Marine network is a brand-specific Ethernet network that allows high-bandwidth devices to share data, such as chartplotters, radar, and video cameras.
An NMEA 2000 network is a standard protocol network shared by all marine brands, that is used to connect sensor data between all smart devices on board (such as GPS position, wind & weather data, AIS targets, engine sensors, etc).
In most cases, your navigation system will need both a Marine Network and an NMEA 2000 Network.
Some brands make their NMEA networks somewhat proprietary (such as Raymarine's SeatalkNG and Navico's Simnet). While these brands may require their own cables and fittings they are still basiclaly NMEA 2000 networks.
Do all Chartplotters come with Charts?
Most modern Chartplotters either come with charts pre-loaded, or have various catalog options that determine whether charts are loaded or not.
- Garmin has models with pre-loaded Navionics charts.
- Raymarine has units bundled with Lighthouse charts, and units with no charts pre-loaded that you can purchase compatible Navionics charts for.
- Navico has units bundled with Discover charts pre-loaded.
- Furuno units require their charts to be downloaded and acivated separately.
Do all Chartplotters come with built-in Sonar?
Most modern Chartplotters either come with Sonar built-in or offer it as a model variant.
Note that most chart plotters do NOT come with the depth transducer, only the sonar electronics that read and display the transducer's information. The transducer must be purchased separately.
Sonar functionality has many tiers, from basic analog, to CHIRP, to high-resolution imaging and side-scan. Not all built-in Sonar capabilities are equal. It is important to check the specs. For some models, it may make more sense to purchase a non-Sonar screen, and purchase a separate Sonar Module that has the desired functionality.
What is a Hybrid Chartplotter?
A Hybrid Chartplotter is simply one that has both a touchscreen AND a buttons interface.
Almost all modern Chartplotters offer a touch screen interface, which is sufficient for most boaters.
However in rough seas or very inclement weather it may be desirable to also have control with cursor keys and/or a joystick knob.
Chartplotters
Chartplotters
Chartplotters
Chartplotters